
Milling Wheat
On request| Parameter | Value |
|---|---|
| Protein (dry basis) | 12.5% min |
| Wet Gluten | 24.0% min |
| Gluten Index | 60–90 |
| Falling Number | 250 sec min |
| Test Weight | 76 kg/hl min |
| Moisture | 14.0% max |
| Foreign Matter | 2.0% max |
| Grain Admixture | 5.0% max |
Commodities documented to contract standard. Every line is quoted against a specific enquiry — laboratory parameters are fixed in the contract and verified by independent inspection at the load port.

| Parameter | Value |
|---|---|
| Protein (dry basis) | 12.5% min |
| Wet Gluten | 24.0% min |
| Gluten Index | 60–90 |
| Falling Number | 250 sec min |
| Test Weight | 76 kg/hl min |
| Moisture | 14.0% max |
| Foreign Matter | 2.0% max |
| Grain Admixture | 5.0% max |

| Parameter | Value |
|---|---|
| Test Weight | 640 g/l min |
| Protein | 11.3% min |
| Moisture | 11.5% max |
| Foreign Matter | 0.9% max |
| Grain Admixture | 0.7% max |
| Infestation | Free of live insects |
| Odour | Normal |
| Parameter | Value |
|---|---|
| Protein | 8% min |
| Moisture | 14% max |
| Test Weight | 720 g/l min |
| Foreign Matter | 2% max |
| Broken Grains | 5% max |
| Aflatoxin | 20 ppb max |
| Parameter | Value |
|---|---|
| Oil Content | 40% min |
| Moisture | 9% max |
| Purity | 99% min |
| Admixture | 1% max |
| Free Fatty Acids | 2% max |
| Damaged Seeds | 2% max |
| Parameter | Value |
|---|---|
| Free Fatty Acids | 2% max |
| Moisture & Volatiles | 0.2% max |
| Insoluble Impurities | 0.1% max |
| Peroxide Value | 5 meq/kg max |
| Phosphorus | 300 ppm max |
| Colour (Lovibond) | 30 max |
| Parameter | Value |
|---|---|
| Free Fatty Acids | 0.1% max |
| Moisture & Volatiles | 0.1% max |
| Peroxide Value | 2 meq/kg max |
| Colour (Lovibond) | 2R / 20Y max |
| Soap Content | Nil |
| Cold Test | 24 h at 0 °C |
| Parameter | Value |
|---|---|
| Protein | 10.5% min |
| Ash Content | 0.55% max |
| Moisture | 14.5% max |
| Wet Gluten | 26% min |
| Falling Number | 250 sec min |
| Granulation | 180 µm |
| Parameter | Value |
|---|---|
| Raw Material | 100% durum semolina |
| Protein | 12% min |
| Moisture | 12.5% max |
| Ash Content | 0.9% max |
| Cooking Loss | 6% max |
| Shelf Life | 36 months |
| Parameter | Value |
|---|---|
| Broken Grains | 5% max |
| Moisture | 14% max |
| Average Length | 6.8 mm min |
| Chalky Grains | 4% max |
| Damaged Grains | 1% max |
| Foreign Matter | 0.1% max |
| Parameter | Value |
|---|---|
| Protein (on SNF) | 34% min |
| Milk Fat | 1.25% max |
| Moisture | 4% max |
| Titratable Acidity | 0.15% max |
| Scorched Particles | Disc B |
| Solubility Index | 1.0 ml max |
| Parameter | Value |
|---|---|
| Milk Fat | 3.2% |
| Protein | 3.0% min |
| Solids-Not-Fat | 8.5% min |
| Shelf Life | 9 months |
| Packing | 1 l Tetra Pak |
| Sterilisation | UHT 137 °C / 4 sec |
| Parameter | Value |
|---|---|
| Milk Fat | 8–12% |
| Total Solids | 36% min |
| Overrun | 80–100% |
| Storage Temperature | −18 °C |
| Shelf Life | 18 months |
| Format | Cone / stick / 5 l bulk |
| Parameter | Value |
|---|---|
| Total Dissolved Solids | 150–500 mg/l |
| pH | 7.0–7.6 |
| Nitrates | 10 mg/l max |
| Packing | 0.5 / 1.5 l PET |
| Shelf Life | 12 months |
| Certification | ISO 22000 · HACCP |
| Parameter | Value |
|---|---|
| Polarisation | 99.80% min |
| ICUMSA | 45 RBU max |
| Moisture | 0.04% max |
| Ash Content | 0.04% max |
| Sulphur Dioxide | 20 mg/kg max |
| Granulation | 0.6–0.8 mm |
| Parameter | Value |
|---|---|
| Brix (at 20 °C) | 28–30% |
| pH | 4.2–4.4 |
| Process | Hot break |
| Bostwick | 4–6 cm / 30 sec |
| Mould (Howard) | 40% max |
| Packing | 220 kg aseptic drum |
| Parameter | Value |
|---|---|
| Calibre | 8 mm |
| Moisture | 12% max |
| Purity | 99% min |
| Foreign Matter | 0.5% max |
| Damaged Seeds | 2% max |
| Split Seeds | 1% max |
No products match the selected filters.
Looking for a specific commodity, a custom specification, or a volume that is not listed in our catalogue? Or are you a producer seeking direct distribution into the GCC and the global corridors? We form and execute tailored trade contracts from origin to destination.
Name the commodity, the GOST or ISO parameters you need, the volume — in containers or tonnes — and the destination port on CIF or FOB terms. The trade desk originates the cargo and comes back with a direct route.
Submit an RFQHave grain, foodstuff or agricultural commodities ready for export? Send the product specification, the laboratory analysis, the available volume and the origin. You get immediate access to buyers in the GCC and the international hubs.
Offer a cargo