
Milling Wheat
On request| Parameter | Value |
|---|---|
| Protein | 12.5% min |
| Wet Gluten | 24.0% min |
| Gluten Index | 60–90 |
| Falling Number | 250 sec min |
| Test Weight | 76 kg/hl min |
| Moisture | 14.0% max |
| Foreign Matter | 2.0% max |
| Grain Admixture | 5.0% max |
Commodities documented to contract standard. Every line is quoted against a specific enquiry — laboratory parameters are fixed in the contract and verified by independent inspection at the load port.

| Parameter | Value |
|---|---|
| Protein | 12.5% min |
| Wet Gluten | 24.0% min |
| Gluten Index | 60–90 |
| Falling Number | 250 sec min |
| Test Weight | 76 kg/hl min |
| Moisture | 14.0% max |
| Foreign Matter | 2.0% max |
| Grain Admixture | 5.0% max |

| Parameter | Value |
|---|---|
| Test Weight | 670 g/l min |
| Protein | 11.3% min |
| Moisture | 11.5% max |
| Foreign Matter | 0.9% max |
| Grain Admixture | 0.7% max |
| Infestation | Not Detected |
| Odour | Natural / Characteristic |

| Parameter | Value |
|---|---|
| Protein | TBA (to be announced) |
| Moisture | TBA (to be announced) |
| Test Weight | TBA (to be announced) |
| Foreign Matter | TBA (to be announced) |
| Broken Grains | TBA (to be announced) |

| Parameter | Value |
|---|---|
| Oil Content | TBA (to be announced) |
| Moisture | TBA (to be announced) |
| Purity | TBA (to be announced) |
| Admixture | TBA (to be announced) |
| Free Fatty Acids | TBA (to be announced) |
| Damaged Seeds | TBA (to be announced) |

| Parameter | Value |
|---|---|
| Energy | 884 kcal |
| Fat | 100 g |
| Protein | 0 g |
| Carbohydrates | 0 g |
| Linoleic Acid (Omega-6) | 48–75 % |
| Oleic Acid (Omega-9) | 15–40 % |
| Palmitic Acid | 4–7 % |
| Stearic Acid | 2–6 % |
| Linolenic Acid (Omega-3) | <0.3 % |
| Vitamin E (Tocopherols) | 40–70 mg/100 g |
| Vitamin K | 5–15 μg/100 g |
| Appearance | Clear and transparent, free from sediment |
| Odor and Taste | Neutral, deodorized |
| Color Value | 1.8 mg iodine |
| Moisture & Volatile Matter | 0.01 % |
| Non-Fat Impurities | Absent |
| Soap Content | Absent |
| Phosphorus-Containing Compounds | Absent |
| Peroxide Value | 1.0 meq O₂/kg |
| Cold Test | Passed |

| Parameter | Value |
|---|---|
| Moisture Content | 15.0% max |
| Wet Gluten Quantity | 25.4% min |
| Wet Gluten Quality / IDK | 75 units |
| Falling Number | 320 sec min |
| Whiteness | 55.4 units min |
| Sieve Residue | 0.78% |
| Color | White with a yellow tint |
| Mineral / Metal Impurities | Not Detected |
| Pest Infection / Contamination | Not Detected |

| Parameter | Value |
|---|---|
| Purity (Whole Kernels) | 99.68% |
| Broken Kernels | 8.8% max |
| Moisture Content | 14.2% max |
| Foreign Matter | 0.05% max |
| Pests & Infestation | Not Detected |
| GMO Status | 100% Natural / GMO-free |

| Parameter | Value |
|---|---|
| Target Segment | HoReCa, Hotels, Restaurants, Catering & Retail |
| Storage Temperature | -18°C or lower (Strict Cold Chain) |
| Fat Content | TBA (To Be Announced) |
| Flavors | Available Upon Request (Vanilla, Chocolate, Fruit, etc.) |
| GMO Status | 100% Non-GMO / Natural Ingredients |
| Halal Certification | Available / Compliant |
| Packaging Formats | Foodservice Tubs (2.5L / 5L) & Retail Multipacks |
| Lab Quality Control | Available Upon Request |

| Parameter | Value |
|---|---|
| Polarization | 99.90% min |
| ICUMSA COLOR | 45 IU max |
| Result | 35 IU |
| Moisture Loss on Drying | 0.04% max |
| Conductivity Ash | 0.03% max |
| Turbidity | < 25 ICUMSA |
| Insoluble Matter | < 10 ppm |
| Appearance & Taste | White Crystals, Sweet, No off-odours |
| Sulphites | None |
| Additives | GMO-free |
No products match the selected filters.
Looking for a specific commodity, a custom specification, or a volume that is not listed in our catalogue? Or are you a producer seeking direct distribution into the GCC and the global corridors? We form and execute tailored trade contracts from origin to destination.
Name the commodity, the GOST or ISO parameters you need, the volume — in containers or tonnes — and the destination port on CIF or FOB terms. The trade desk originates the cargo and comes back with a direct route.
Submit an RFQHave grain, foodstuff or agricultural commodities ready for export? Send the product specification, the laboratory analysis, the available volume and the origin. You get immediate access to buyers in the GCC and the international hubs.
Offer a cargo